<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slok Software</title>
	<atom:link href="http://www.slok.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slok.com</link>
	<description>Keep IT simple &#38; short</description>
	<lastBuildDate>Sat, 18 Feb 2012 12:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Time Tracker v. 2.3.0 released</title>
		<link>http://www.slok.com/2012/01/01/time-tracker-v-2-3-0-released/</link>
		<comments>http://www.slok.com/2012/01/01/time-tracker-v-2-3-0-released/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:08:15 +0000</pubDate>
		<dc:creator>Jacco Slok</dc:creator>
				<category><![CDATA[Time Tracker]]></category>

		<guid isPermaLink="false">http://www.slok.com/?p=455</guid>
		<description><![CDATA[A new version of our product Time Tracker has been released today. We have added fast filters and made the main screen more efficient. The tab panels has been removed, all your data is now in one efficient window. Release notes: Major GUI redesign, you will find all relevant projects, task and events in one efficient [...]]]></description>
		<wfw:commentRss>http://www.slok.com/2012/01/01/time-tracker-v-2-3-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a multilingual ConfirmDelete in Real Studio</title>
		<link>http://www.slok.com/2011/12/25/creating-a-multilingual-confirmdelete-in-real-studio/</link>
		<comments>http://www.slok.com/2011/12/25/creating-a-multilingual-confirmdelete-in-real-studio/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 12:43:05 +0000</pubDate>
		<dc:creator>Jacco Slok</dc:creator>
				<category><![CDATA[REAL Studio]]></category>
		<category><![CDATA[Multilanguage]]></category>
		<category><![CDATA[REALBasic]]></category>
		<category><![CDATA[VB]]></category>
		<category><![CDATA[VisualBasic]]></category>

		<guid isPermaLink="false">http://www.slok.com/?p=352</guid>
		<description><![CDATA[One of my programming friends (who is considering to switch from VB6 to RS) asked me to put some tips/snippets, on my blog. So here we go&#8230; This example shows how to build a multilangual ConfirmDelete dialog. When you are developing commercial software it is important (from sales perspective) to support as many languages as [...]]]></description>
		<wfw:commentRss>http://www.slok.com/2011/12/25/creating-a-multilingual-confirmdelete-in-real-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for software translators</title>
		<link>http://www.slok.com/2011/07/22/looking-for-software-translators/</link>
		<comments>http://www.slok.com/2011/07/22/looking-for-software-translators/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:18:20 +0000</pubDate>
		<dc:creator>Jacco Slok</dc:creator>
				<category><![CDATA[Time Tracker]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Laywer]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.slok.com/?p=321</guid>
		<description><![CDATA[For my new time tracking product 'Time Tracker' I am are looking for translators. If you would like to translate the captions and other texts of our product into your (native) language this would be greatly appreciated. This product is still is beta stage but ready for release in a couple of weeks. Goal of the application is to track time and billing on your tasks and is therefore very suitable to laywers, software developers, consultants etc. The application will be available for Apple OSX (Leopard and Lion), Windows and Linux (cross platform)]]></description>
		<wfw:commentRss>http://www.slok.com/2011/07/22/looking-for-software-translators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Theme Design</title>
		<link>http://www.slok.com/2011/05/22/custom-theme-design/</link>
		<comments>http://www.slok.com/2011/05/22/custom-theme-design/#comments</comments>
		<pubDate>Sun, 22 May 2011 09:29:44 +0000</pubDate>
		<dc:creator>Jacco Slok</dc:creator>
				<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Theme Design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.slok.com/?p=246</guid>
		<description><![CDATA[I just finished the design of my own blog. Please let me know if you like it by clicking the &#8216;like&#8217; button:-) Clean design, clear navigation features, use of CSS and valid XHTML are keys to a succesfull website with a good ranking in Google. Reading and navigating the site must be a pleasure to your readers to keep [...]]]></description>
		<wfw:commentRss>http://www.slok.com/2011/05/22/custom-theme-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a Visual Basic (.Net) Course</title>
		<link>http://www.slok.com/2011/05/21/starting-a-visual-basic-net-course/</link>
		<comments>http://www.slok.com/2011/05/21/starting-a-visual-basic-net-course/#comments</comments>
		<pubDate>Sat, 21 May 2011 10:40:04 +0000</pubDate>
		<dc:creator>Jacco Slok</dc:creator>
				<category><![CDATA[REAL Studio]]></category>
		<category><![CDATA[VB]]></category>
		<category><![CDATA[VisualBasic]]></category>
		<category><![CDATA[Webapplication]]></category>

		<guid isPermaLink="false">http://www.slok.com/?p=236</guid>
		<description><![CDATA[A couple of months ago I ran into issues with Real Studio in deploying a test web application on my (hosted) webserver. The main advantage of Real Studio is that you can build web applications rapidly by simply dragging controls onto the webpage and adding (VB) code to triggers. Any code or functions made in the past, for other projects/solutions, can [...]]]></description>
		<wfw:commentRss>http://www.slok.com/2011/05/21/starting-a-visual-basic-net-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAV2009 R2 : Test drive (part 1 &#8211; installation)</title>
		<link>http://www.slok.com/2010/12/25/nav2009-r2-test-drive-part-1-installation/</link>
		<comments>http://www.slok.com/2010/12/25/nav2009-r2-test-drive-part-1-installation/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 08:33:19 +0000</pubDate>
		<dc:creator>Jacco Slok</dc:creator>
				<category><![CDATA[2009R2]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navision]]></category>
		<category><![CDATA[Role Tailored]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.slok.com/?p=190</guid>
		<description><![CDATA[On this snow-white saturday morning, I decided to install and start to test drive NAV2009R2. This test drive will be done in several parts because it&#8217;s just too much work to cover all changes in one blogpost at once. I will share with you my thoughts about the new technologies used and the changes in [...]]]></description>
		<wfw:commentRss>http://www.slok.com/2010/12/25/nav2009-r2-test-drive-part-1-installation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn Programming with REAL Studio</title>
		<link>http://www.slok.com/2010/12/04/learn-programming-with-real-studio/</link>
		<comments>http://www.slok.com/2010/12/04/learn-programming-with-real-studio/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 08:00:38 +0000</pubDate>
		<dc:creator>Jacco Slok</dc:creator>
				<category><![CDATA[REAL Studio]]></category>
		<category><![CDATA[REALBasic]]></category>
		<category><![CDATA[VB]]></category>
		<category><![CDATA[VisualBasic]]></category>

		<guid isPermaLink="false">http://www.slok.com/?p=149</guid>
		<description><![CDATA[Real Studio is a rapid application development (RAD) tool, available for Windows, Apple OSX and Linux. I have been using this tool for almost 3 years now; for development of my personal desktop applications and some commercial software. I must say that I quite enjoy programming in RS. A great feature of RS is that [...]]]></description>
		<wfw:commentRss>http://www.slok.com/2010/12/04/learn-programming-with-real-studio/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Using Standard Functions in NAV: SumUpItemTracking</title>
		<link>http://www.slok.com/2010/08/17/using-standard-functions-in-nav-sumupitemtracking/</link>
		<comments>http://www.slok.com/2010/08/17/using-standard-functions-in-nav-sumupitemtracking/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:53:39 +0000</pubDate>
		<dc:creator>Jacco Slok</dc:creator>
				<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[c/side]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[item tracking]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[tracing]]></category>
		<category><![CDATA[winroute]]></category>

		<guid isPermaLink="false">http://www.slok.com/?p=49</guid>
		<description><![CDATA[This week a customer asked me to export tracking/reservation information (from table Reservation Entry) related to warehouse shipping order lines (custom table) to a file. Goal of the solution was to export shipping information to WinRoute, a third-party application for route calculation and distribution management. Thinking about a solution reminded me of the fact that [...]]]></description>
		<wfw:commentRss>http://www.slok.com/2010/08/17/using-standard-functions-in-nav-sumupitemtracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro &amp; Welcome</title>
		<link>http://www.slok.com/2010/08/03/intro-welcome/</link>
		<comments>http://www.slok.com/2010/08/03/intro-welcome/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:00:26 +0000</pubDate>
		<dc:creator>Jacco Slok</dc:creator>
				<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[navision]]></category>

		<guid isPermaLink="false">http://wwww.slok.com/?p=11</guid>
		<description><![CDATA[Hello world! Welcome to my blog. Please allow me to introduce myself briefly in this first blog entry. My name is Jacco Slok and I work as Solution Consultant for Qurius Nederland in it&#8217;s Architecture team. My daily business is to advice our customers about implementing or changing/upgrading Microsoft Dynamics NAV (also known as Navision). [...]]]></description>
		<wfw:commentRss>http://www.slok.com/2010/08/03/intro-welcome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

